Contact
Joe Fahmy
joe@tradingbigwinners.com
Joe Fahmy
joe@tradingbigwinners.com

| 8:00 - 8:30 | Continental Breakfast and Registration |
| 8:30 - 9:30 | Trading Psychology |
| 9:30 - 10:30 | 4 Signs of a Healthy Market |
| 10:30 - 12:00 | How to Identify Big Winning Stocks |
| 12:00 - 12:30 | Lunch (will be provided) |
| 12:30 - 2:00 | Technical Patterns Explained |
| 2:00 - 2:45 | How to use Relative Strength to find Big Winners |
| 2:45 - 3:30 | 5 Trading Lessons |
| 3:30 - 4:30 | Effective Trading, Position Sizing, Stop Losses, Profit Targets |
| 4:30 - 6:00 | A REAL-TIME Interactive Session where I will build AND go through my Daily Stock Screening routine. |
ATTENDEES WILL RECEIVE A 30-MINUTE PERSONAL FOLLOW-UP SESSION BY PHONE WITH SEMINAR HOST JOE FAHMY.
*There will be short breaks after each session
*Content and times subject to change
